<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Retirement Solutions</title>
	<atom:link href="http://srsifa.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://srsifa.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January 2012 Market View</title>
		<link>http://srsifa.co.uk/january-2012-market-view/</link>
		<comments>http://srsifa.co.uk/january-2012-market-view/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[the cycle]]></category>
		<category><![CDATA[unit trust sector performance]]></category>
		<category><![CDATA[US results season]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=496</guid>
		<description><![CDATA[“So goes January so goes the rest of the year”… this old stock market adage has an element of truth in it. Cash is allocated by global pension and wealth funds based on their views for the year and the &#8230; <a href="http://srsifa.co.uk/january-2012-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/january-2012-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Market View</title>
		<link>http://srsifa.co.uk/december-2011-market-view/</link>
		<comments>http://srsifa.co.uk/december-2011-market-view/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=467</guid>
		<description><![CDATA[As 2011 ends the decline of the “old world” continued with the UK falling to sixth place in the global GDP rankings, beaten this time by Brazil. Not only are they better than us at football they now beat us &#8230; <a href="http://srsifa.co.uk/december-2011-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/december-2011-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Market View</title>
		<link>http://srsifa.co.uk/november-2011-market-view/</link>
		<comments>http://srsifa.co.uk/november-2011-market-view/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[development forecasts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro Debt Crisis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[The New World]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=459</guid>
		<description><![CDATA[The euro debt crisis should by now have been long gone the reason for this continuing soap opera lies in Germany’s refusal to change the nature of the ECB to become a “lender of last resort”. The current rules say &#8230; <a href="http://srsifa.co.uk/november-2011-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/november-2011-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Market View</title>
		<link>http://srsifa.co.uk/october-2011-market-view/</link>
		<comments>http://srsifa.co.uk/october-2011-market-view/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GDP growth rate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=452</guid>
		<description><![CDATA[The European rabbit for so long mesmerised by the approaching car crash finally blinked and started to do something. The Grand Plan to save the Euro was sketched out and the markets have so far breathed a sigh of relief, &#8230; <a href="http://srsifa.co.uk/october-2011-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/october-2011-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Market View</title>
		<link>http://srsifa.co.uk/september-market-view-2/</link>
		<comments>http://srsifa.co.uk/september-market-view-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[US equities]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=441</guid>
		<description><![CDATA[The image of September has to be that of a rabbit sitting in the road mesmerised by the approaching car headlamps, except it is not a rabbit but the European political system and the car is Greece. Despite pressure from &#8230; <a href="http://srsifa.co.uk/september-market-view-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/september-market-view-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Market View</title>
		<link>http://srsifa.co.uk/august-market-view/</link>
		<comments>http://srsifa.co.uk/august-market-view/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[1987 crash]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[unit trust sector]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=433</guid>
		<description><![CDATA[We have written in previous Market Views about the battle between the Inflationists and the Deflationists. Rising inflation and global economic growth forced the latter camp back into hiding but a combination of slowing old world economies, the threat of &#8230; <a href="http://srsifa.co.uk/august-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/august-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Market View</title>
		<link>http://srsifa.co.uk/july-market-view/</link>
		<comments>http://srsifa.co.uk/july-market-view/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[investment cycle]]></category>
		<category><![CDATA[US Treasury Bonds]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=422</guid>
		<description><![CDATA[July has been characterised by the battle between companies and economies. The US quarterly results season has produced some spectacular results with a large number of companies from various industries reporting profits ahead of forecasts and guiding future expectations up. &#8230; <a href="http://srsifa.co.uk/july-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/july-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Market View</title>
		<link>http://srsifa.co.uk/june-market-view/</link>
		<comments>http://srsifa.co.uk/june-market-view/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek bonds]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[US leading indicators]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=414</guid>
		<description><![CDATA[June is traditionally a tough month for markets and 2011 was no exception. A combination of poor US economic data, Chinese inflation and the Greek Debt crisis meant that equity markets had to pull back. Greece was the dominant story, &#8230; <a href="http://srsifa.co.uk/june-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/june-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Market View</title>
		<link>http://srsifa.co.uk/may-market-view/</link>
		<comments>http://srsifa.co.uk/may-market-view/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[PIMCO]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=403</guid>
		<description><![CDATA[Last month in this newsletter we talked about a possible pull back in the markets as we entered the traditional “sell in May” period particularly given that QE2 was coming to an end. Whilst the equity markets did indeed sell &#8230; <a href="http://srsifa.co.uk/may-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/may-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Market View</title>
		<link>http://srsifa.co.uk/april-market-view/</link>
		<comments>http://srsifa.co.uk/april-market-view/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market View]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[April Market View]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[Brazilian iPads]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[US unemployment]]></category>

		<guid isPermaLink="false">http://srsifa.co.uk/?p=396</guid>
		<description><![CDATA[Global stock and bond markets have continued to rise in April. A casual observer reading and hearing of all the “issues” that the Global economy is facing would be rightly dumbfounded. How can prices rise in the face of Middle &#8230; <a href="http://srsifa.co.uk/april-market-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://srsifa.co.uk/april-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

